| S. | Photo | Name | Designation | Qualification | Flat No. |
| 1 | ![]() |
MAHAVEER PRASAD BUGALIYA | PRESIDENT |
628 | |
| 2 | ![]() |
RAHUL KHOKHAR | VICE PRESIDENT |
346 | |
| 3 | ![]() |
OM PRAKASH THOLIYA | SECRETARY |
608 | |
| 4 | ![]() |
MAHESH BARWAR | TREASURER |
M.SC.(IT),CBA (Complete Business Accountant),MBA (H.R.) |
907 |
| 5 | ![]() |
ASHA DEVI | KARYAKARI SECRETARY |
M.Com.,B.Ed. |
240 |
| 6 | ![]() |
DEEPENDRA SINGH SHEKHAWAT | SECRETARY(CULTURAL) |
Master of Law,MA |
752 |
| 7 | AMIT KAVIYA | MEMBER |
129 | ||
| 8 | NAVEEN KUMAR | MEMBER |
204 | ||
| 9 | VIMLA DEVI | MEMBER |
206 | ||
| 10 | SUNITA DEVI | MEMBER |
210 | ||
| 11 | KAILASH CHAND | MEMBER |
221 | ||
| 12 | ![]() |
AMIT KUMAR | MEMBER |
M.Sc.(Agriculture) |
240 |
| 13 | BHARAT PAL SINGH | MEMBER |
305E | ||
| 14 | ![]() |
AMRITA KHICHAR | MEMBER |
M.A.,B.Ed. |
318 |
| 15 | RADHESHAYAM SAGARMAL JOSHI | MEMBER |
415 | ||
| 16 | SANDEEP KUMAR SHARMA | MEMBER |
517 | ||
| 17 | SAVITA | MEMBER |
520 | ||
| 18 | MAHESH KUMAR | MEMBER |
638 | ||
| 19 | ![]() |
MUKESH KUMAR SHESHMA | MEMBER |
12th |
701E |
| 20 | RASHMI PAREEK | MEMBER |
724 | ||
| 21 | PRABHA | MEMBER |
831 | ||
| 22 | PANKAJ | MEMBER |
841 | ||
| 23 | DEVENDRA SINGH | MEMBER |
913 | ||
| 24 | SWAROOP SINGH RATHORE | MEMBER |
923 | ||
| 25 | SAROJ DEVI | MEMBER |
931 | ||
| 26 | RAJESH JACOB | MEMBER |
1008 | ||
| 27 | HUKAM SINGH | MEMBER |
1017 | ||
| 28 | NAHARMAL | MEMBER |
111E | ||
| 29 | ![]() |
MAHENDRA KUMAR KUMAWAT | MEMBER |
1105 |